TASI 7204 · Software & Services · 2P
Statement of Changes in Equity
FY 2019Equity movements
| Movement | TotalSAR |
|---|---|
| 2018 | |
| Balance as at 31 December 2017 | 34,441,004 |
| Net income for the year | 17,515,216 |
| Other comprehensive income | (1,141,198) |
| Total other comprehensive income | 16,374,018 |
| Dividends paid | (1,500,000) |
| 2019 | |
| Balance as at 31 December 2018 | 49,315,022 |
| Net income for the year | 26,902,149 |
| Other comprehensive income | (451,456) |
| Total other comprehensive income | 26,450,693 |
| Transfer from due to related part to additional contribution in share capital | 6,670,311 |
| Dividends paid | (8,000,000) |
| Transfer to share capital | - |
| Transfer to statutory reserve | - |
| Balance as at 31 December 2019 | 74,436,026 |
These are the originally audited annual figures. Note 31 of the 2021 accounts revises 2019 revenue from SAR 306,159,332 to 298,102,025 and net profit from SAR 26,902,149 to 23,005,330. Subsequent restatement in the IPO prospectus · Page 360 ↗