(6,397.149 − 504.538) + (3,273.707 − 342.598) − 2,859.344
AB
Discounted cash-flow valuation
Bank equity DCF
Starts from ordinary shareholders’ book equity and trailing earnings after recognized Tier 1 costs. Capital retained for growth is deducted from earnings; a residual-income calculation checks the arithmetic.
Growth presets change only initial growth relative to the starting assumptions and keep your other edits. Growth is capped by available funding; higher growth does not necessarily mean higher value.
At the reporting date—not a live price target or recommendation.
The first point is the editable model anchor (derived from the selected earnings basis); hatched bars are forecasts. Hover, tap or use arrow keys to inspect. Drag across periods to compare. Projected cash flows are not announced distributions.
From cash flows to share value · SAR millions
✓ Reconciles to residual income within calculation precision
Valuation sensitivity
Select a cell to apply its discount rate and terminal growth together.
| Discount / growth | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
|---|---|---|---|---|---|
| 9.50% | |||||
| 10.00% | |||||
| 10.50% | |||||
| 11.00% | |||||
| 11.50% |
What does your reference price imply?
No live price feed. A price dated after the model’s valuation date is not a same-date comparison.Year-by-year forecast
SAR millions. Reinvestment funds growth; it is not an additional operating expense.
| Year ending | Common earnings | Reinvestment | Cash flow | Discount factor | Present value |
|---|---|---|---|---|---|
| 2027-06-30 | 5,964.38 | 1,132.36 | 4,832.01 | 0.9050 | 4,372.86 |
| 2028-06-30 | 5,914.29 | 1,144.73 | 4,769.56 | 0.8190 | 3,906.19 |
| 2029-06-30 | 5,852.68 | 1,156.2 | 4,696.47 | 0.7412 | 3,480.85 |
| 2030-06-30 | 5,779.18 | 1,166.73 | 4,612.45 | 0.6707 | 3,093.73 |
| 2031-06-30 | 5,693.48 | 1,176.26 | 4,517.22 | 0.6070 | 2,741.95 |
| 2032-06-30 | 5,595.26 | 1,184.76 | 4,410.51 | 0.5493 | 2,422.78 |
| 2033-06-30 | 5,484.23 | 1,192.17 | 4,292.06 | 0.4971 | 2,133.68 |
| 2034-06-30 | 5,360.1 | 1,198.46 | 4,161.64 | 0.4499 | 1,872.26 |
| 2035-06-30 | 5,222.63 | 1,203.59 | 4,019.03 | 0.4071 | 1,636.29 |
| 2036-06-30 | 5,071.57 | 1,207.52 | 3,864.05 | 0.3684 | 1,423.71 |
Formulas & reconciliation
Earningsₜ = opening common equityₜ × ROEₜ. Retained capitalₜ = opening common equityₜ × growthₜ. Shareholder cashₜ = earningsₜ − retained capitalₜ. Closing common equityₜ = opening common equityₜ + retained capitalₜ.
PVₜ = cash flowₜ ÷ (1 + discount rate)ᵗ. Terminal value = terminal cash flow ÷ (discount rate − terminal growth). PV of terminal = terminal value ÷ (1 + discount rate)ᴺ.
Terminal cash = closing common equityᴺ × (terminal ROE − g). Residual-income check = opening common equity + PV of (earnings − required return on opening equity) + PV of terminal residual income + one-time present-value adjustment. Share value = (PV of shareholder cash + PV of terminal cash + one-time present-value adjustment) / shares.
Analyst estimates
Published estimates
Reviewed sources do not publish a numerical forward consensus for this company. DCF assumptions are shown separately and are not analyst estimates.
Every number, with its source
Reported inputs below are converted to SAR millions where needed. Page references are PDF page numbers.
50,124.457 − 12,379.075; agrees to reported ordinary equity5,964.376 ÷ 37,745.382 × 100; model anchor, not reported average-equity ROE| Reported input | Period | Value | Unit | Source |
|---|---|---|---|---|
| Profit attributable to bank shareholders | FY2025 | 6,397.149 | SAR m | Page 10 ↗ |
| Tier 1 costs recognized in equity | FY2025 | 504.538 | SAR m | Page 12 ↗ |
| Profit attributable to bank shareholders | H1 2026 | 3,273.707 | SAR m | Page 5 ↗ |
| Tier 1 costs recognized in equity | H1 2026 | 342.598 | SAR m | Page 7 ↗ |
| Comparative profit attributable to shareholders | H1 2025 comparative | 3,081.264 | SAR m | Page 5 ↗ |
| Comparative Tier 1 costs | H1 2025 comparative | 221.921 | SAR m | Page 8 ↗ |
| Total equity including Tier 1 | 30 Jun 2026 | 50,124.457 | SAR m | Page 4 ↗ |
| Tier 1 capital — excluded from ordinary equity | 30 Jun 2026 | 12,379.075 | SAR m | Page 4 ↗ |
| Ordinary shareholders’ book equity | 30 Jun 2026 | 37,745.382 | SAR m | Page 4 ↗ |
| Issued ordinary shares, including treasuryIssued-share convention, not the historical weighted-average EPS denominator. Treasury shares remain included; future awards and dilution are not forecast separately. | 30 Jun 2026 | 3,000 | m shares | Page 29 ↗ |
| Ordinary profit printed in EPS noteThe printed subtotal is retained; see the disclosed source-internal rounding difference. | H1 2025 comparative | 2,859.344 | SAR m | Page 29 ↗ |
| Issued shares before the 2026 bonus issueThe H1 EPS note on PDF page 29 confirms the approved one-for-five bonus issue: 2,500m × 1.2 = 3,000m issued shares. | 31 Dec 2025 | 2,500 | m shares | Page 63 ↗ |
| Share capital after April 2026 bonus issue | 30 Jun 2026 | 30,000 | SAR m | Page 4 ↗ |
| Tier 1 reclassified to liabilities before redemption | June 2026 | 5,000 | SAR m | Page 27 ↗ |
One-time present-value adjustment
The source facts above never change. These are model overrides only. Enter an additional present-value cost as negative or asset as positive; it applies once, without changing recurring profit or book growth. Do not deduct an already recorded provision, liability or approved dividend again.