TASI 2381 · Energy · Arabian Drilling
Statement of Changes in Equity
Q1 2022Equity movements
| Movement | Total equity · SARSAR |
|---|---|
| As at 1 January 2022 (Audited) | 4,191,768,670 |
| Profit for the period | 93,634,478 |
| Other comprehensive income for the period | 3,814,301 |
| Total comprehensive income for the period | 97,448,779 |
| Transfer to share capital (Note 5) | - |
| Transfer to statutory reserve (Note 6) | - |
| Dividends (Note 16) | (37,448,045) |
| As at 31 March 2022 (Unaudited) | 4,251,769,404 |
These figures are the 2022-03-31 comparative figures in the signed March 2023 interim filing. Figures from later official disclosures · Page 7 ↗