TASI 8012 · Insurance · JAZIRA TAKAFUL
Statement of Changes in Equity
H1 / Q2 2024Equity movements
| Movement | Total equity · SAR’000SAR thousands |
|---|---|
| Opening equity at 1 January 2024 | 940,276 |
| Net income attributable to shareholders | 23,871 |
| Other comprehensive income | - |
| Total comprehensive income for the period | 23,871 |
| Closing equity at 30 June 2024 | 964,147 |
| Opening equity at 1 January 2023 | 892,677 |
| Net income attributable to shareholders | 24,490 |
| Other comprehensive income | - |
| Total comprehensive income for the period | 24,490 |
| Closing equity at 30 June 2023 | 917,167 |
The signed June equity matrix prints SAR 23.871 million in the total equity column on the current comprehensive income subtotal and dashes in the component columns. The net income row immediately above supplies the reported component amounts. June 2024 comprehensive subtotal as printed · Page 7 ↗