19,641.705 + 10,119.669 − 9,605.895Mobily
Discounted cash-flow valuation
Operating cash-flow DCF
Models Mobily’s operating profit and capital needed for growth. Borrowings, leases and unpaid spectrum licences are deducted separately; restricted cash is not added as spare cash.
Earnings basis & source figures
Starting basis: reported FY2025 + H1 2026 − H1 2025 operating results, with the 30 June 2026 balance sheet. Provision reversals remain in operating profit; this is not fully normalized earnings.
Review figures and sources ↓Growth presets change only initial growth relative to the starting assumptions and keep your other edits. Growth is capped by available funding; higher growth does not necessarily mean higher value.
At the reporting date—not a live price target or recommendation.
The first point is the editable model anchor (derived from the selected earnings basis); hatched bars are forecasts. Hover, tap or use arrow keys to inspect. Drag across periods to compare. Projected cash flows are not announced distributions.
From cash flows to share value · SAR millions
Valuation sensitivity
Select a cell to apply its discount rate and terminal growth together.
| Discount / growth | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
|---|---|---|---|---|---|
| 9.00% | |||||
| 9.50% | |||||
| 10.00% | |||||
| 10.50% | |||||
| 11.00% |
What does your reference price imply?
No live price feed. A price dated after the model’s valuation date is not a same-date comparison.Year-by-year forecast
SAR millions. Reinvestment funds growth; it is not an additional operating expense.
| Year ending | NOPAT | Reinvestment | Cash flow | Discount factor | Present value |
|---|---|---|---|---|---|
| 2027-06-30 | 4,088.44 | 793.87 | 3,294.57 | 0.9091 | 2,995.06 |
| 2028-06-30 | 4,208.82 | 833.41 | 3,375.41 | 0.8264 | 2,789.59 |
| 2029-06-30 | 4,330.41 | 875.43 | 3,454.98 | 0.7513 | 2,595.77 |
| 2030-06-30 | 4,453.11 | 920.21 | 3,532.89 | 0.6830 | 2,413.01 |
| 2031-06-30 | 4,576.8 | 968.07 | 3,608.74 | 0.6209 | 2,240.74 |
| 2032-06-30 | 4,701.39 | 1,019.38 | 3,682.01 | 0.5645 | 2,078.4 |
| 2033-06-30 | 4,826.76 | 1,074.6 | 3,752.16 | 0.5132 | 1,925.45 |
| 2034-06-30 | 4,952.8 | 1,134.29 | 3,818.51 | 0.4665 | 1,781.36 |
| 2035-06-30 | 5,079.37 | 1,199.1 | 3,880.27 | 0.4241 | 1,645.61 |
| 2036-06-30 | 5,206.35 | 1,269.84 | 3,936.51 | 0.3855 | 1,517.69 |
Formulas & reconciliation
Revenueₜ = Revenueₜ₋₁ × (1 + growthₜ). NOPATₜ = Revenueₜ × margin × (1 − tax). Reinvestmentₜ = (NOPATₜ − NOPATₜ₋₁) ÷ ROICₜ. FCFFₜ = NOPATₜ − reinvestmentₜ.
PVₜ = cash flowₜ ÷ (1 + discount rate)ᵗ. Terminal value = terminal cash flow ÷ (discount rate − terminal growth). PV of terminal = terminal value ÷ (1 + discount rate)ᴺ.
Terminal cash = NOPATᴺ × (1 + g) − (NOPATᴺ × g ÷ terminal ROIC). Share value = (PV of FCFF + PV of terminal + cash + investments − debt − minority claims + other adjustments) ÷ shares.
Analyst estimates
Published estimates
Reviewed sources do not publish a numerical forward consensus for this company. DCF assumptions are shown separately and are not analyst estimates.
Every number, with its source
Reported inputs below are converted to SAR millions where needed. Page references are PDF page numbers.
3,847.018 + 1,966.242 − 1,741.269TTM operating profit ÷ TTM revenue × 100(89.971 + 47.914 − 43.493) ÷ (3,556.394 + 1,828.791 − 1,640.107) × 1005,460.543 + 3,596.076 + 1,263.3782,878.187 + 342.600 + 1.585 + 125.040; restricted cash excluded| Reported input | Period | Value | Unit | Source |
|---|---|---|---|---|
| Revenue | FY2025 | 19,641.705 | SAR m | Page 11 ↗ |
| Revenue | H1 2026 | 10,119.669 | SAR m | Page 5 ↗ |
| Revenue | H1 2025 comparative | 9,605.895 | SAR m | Page 5 ↗ |
| Operating profit | FY2025 | 3,847.018 | SAR m | Page 11 ↗ |
| Operating profit | H1 2026 | 1,966.242 | SAR m | Page 5 ↗ |
| Operating profit | H1 2025 comparative | 1,741.269 | SAR m | Page 5 ↗ |
| Zakat and income-tax expense | FY2025 | 89.971 | SAR m | Page 11 ↗ |
| Zakat and income-tax expense | H1 2026 | 47.914 | SAR m | Page 5 ↗ |
| Zakat and income-tax expense | H1 2025 comparative | 43.493 | SAR m | Page 5 ↗ |
| Profit before zakat and tax | FY2025 | 3,556.394 | SAR m | Page 11 ↗ |
| Profit before zakat and tax | H1 2026 | 1,828.791 | SAR m | Page 5 ↗ |
| Profit before zakat and tax | H1 2025 comparative | 1,640.107 | SAR m | Page 5 ↗ |
| Cash and cash equivalents | 30 Jun 2026 | 2,878.187 | SAR m | Page 4 ↗ |
| Short-term Murabaha | 30 Jun 2026 | 342.6 | SAR m | Page 4 ↗ |
| Restricted cash — excluded from added cashReported separately from cash and cash equivalents; not added to the equity bridge. | 30 Jun 2026 | 220.284 | SAR m | Page 14 ↗ |
| FVOCI investments | 30 Jun 2026 | 1.585 | SAR m | Page 4 ↗ |
| Joint ventures — carrying-value proxyTheir share of earnings is outside operating profit. Adding book value is a disclosed proxy, not a separately appraised market value. | 30 Jun 2026 | 125.04 | SAR m | Page 4 ↗ |
| Borrowings | 30 Jun 2026 | 5,460.543 | SAR m | Page 14 ↗ |
| Lease liabilities | 30 Jun 2026 | 3,596.076 | SAR m | Page 14 ↗ |
| Spectrum licence financial liabilityDebt-like claim in addition to borrowings and leases. Do not deduct all financial-and-other liabilities: those also include operating items. | 30 Jun 2026 | 1,263.378 | SAR m | Page 14 ↗ |
| Issued ordinary shares including treasuryUses 770 million issued shares, including 2.5 million treasury shares. The H1 dividend denominator is 767.5 million; it is not substituted into this diluted convention. | 31 Dec 2025; capital unchanged at 30 Jun 2026 | 770 | m shares | Page 15 ↗ |
| Net cash from operating activitiesAlready after paid finance costs; this reported cash flow is context, not the model’s unlevered FCFF. | H1 2026 | 2,924.018 | SAR m | Page 8 ↗ |
| Cash purchase of property and equipment | H1 2026 | 1,710.779 | SAR m | Page 8 ↗ |
| Cash purchase of intangible assets | H1 2026 | 198.453 | SAR m | Page 8 ↗ |
| Lease principal paid | H1 2026 | 373.652 | SAR m | Page 8 ↗ |
Edit the enterprise-to-equity bridge
The source facts above never change. These are model overrides only. Enter an additional present-value cost as negative or asset as positive; it applies once, without changing recurring profit or book growth. Do not deduct an already recorded provision, liability or approved dividend again.