(10,410.951 − 565.215) + (5,262.567 − 319.052) − (5,082.627 − 261.513)
RB
Discounted cash-flow valuation
Bank equity DCF
Uses ordinary shareholders’ book equity and trailing earnings after Tier 1 sukuk costs. Cash available to shareholders is modeled as earnings less capital retained for growth, with a residual-income cross-check.
Growth presets change only initial growth relative to the starting assumptions and keep your other edits. Growth is capped by available funding; higher growth does not necessarily mean higher value.
At the reporting date—not a live price target or recommendation.
The first point is the editable model anchor (derived from the selected earnings basis); hatched bars are forecasts. Hover, tap or use arrow keys to inspect. Drag across periods to compare. Projected cash flows are not announced distributions.
From cash flows to share value · SAR millions
✓ Reconciles to residual income within calculation precision
Valuation sensitivity
Select a cell to apply its discount rate and terminal growth together.
| Discount / growth | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
|---|---|---|---|---|---|
| 9.50% | |||||
| 10.00% | |||||
| 10.50% | |||||
| 11.00% | |||||
| 11.50% |
What does your reference price imply?
No live price feed. A price dated after the model’s valuation date is not a same-date comparison.Year-by-year forecast
SAR millions. Reinvestment funds growth; it is not an additional operating expense.
| Year ending | Common earnings | Reinvestment | Cash flow | Discount factor | Present value |
|---|---|---|---|---|---|
| 2027-06-30 | 9,968.14 | 2,699.92 | 7,268.22 | 0.9050 | 6,577.57 |
| 2028-06-30 | 10,150.96 | 2,690.92 | 7,460.04 | 0.8190 | 6,109.65 |
| 2029-06-30 | 10,315.9 | 2,672.59 | 7,643.31 | 0.7412 | 5,664.93 |
| 2030-06-30 | 10,461.76 | 2,644.65 | 7,817.11 | 0.6707 | 5,243.21 |
| 2031-06-30 | 10,587.39 | 2,606.87 | 7,980.52 | 0.6070 | 4,844.17 |
| 2032-06-30 | 10,691.75 | 2,559.08 | 8,132.67 | 0.5493 | 4,467.45 |
| 2033-06-30 | 10,773.9 | 2,501.16 | 8,272.74 | 0.4971 | 4,112.57 |
| 2034-06-30 | 10,833.01 | 2,433.07 | 8,399.93 | 0.4499 | 3,779.01 |
| 2035-06-30 | 10,868.35 | 2,354.83 | 8,513.51 | 0.4071 | 3,466.16 |
| 2036-06-30 | 10,879.33 | 2,266.53 | 8,612.8 | 0.3684 | 3,173.38 |
Formulas & reconciliation
Earningsₜ = opening common equityₜ × ROEₜ. Retained capitalₜ = opening common equityₜ × growthₜ. Shareholder cashₜ = earningsₜ − retained capitalₜ. Closing common equityₜ = opening common equityₜ + retained capitalₜ.
PVₜ = cash flowₜ ÷ (1 + discount rate)ᵗ. Terminal value = terminal cash flow ÷ (discount rate − terminal growth). PV of terminal = terminal value ÷ (1 + discount rate)ᴺ.
Terminal cash = closing common equityᴺ × (terminal ROE − g). Residual-income check = opening common equity + PV of (earnings − required return on opening equity) + PV of terminal residual income + one-time present-value adjustment. Share value = (PV of shareholder cash + PV of terminal cash + one-time present-value adjustment) / shares.
Analyst estimates
Published estimates
Reviewed sources do not publish a numerical forward consensus for this company. DCF assumptions are shown separately and are not analyst estimates.
Every number, with its source
Reported inputs below are converted to SAR millions where needed. Page references are PDF page numbers.
80,321.659 − 12,823.660; agrees to reported shareholders’ equity3,000 × (1 + 1/3); bonus issue approved 5 April 20269,968.137 ÷ 67,497.999 × 100; model anchor, not reported average-equity ROE| Reported input | Period | Value | Unit | Source |
|---|---|---|---|---|
| Net income | FY2025 | 10,410.951 | SAR m | Page 12 ↗ |
| Tier 1 sukuk costs | FY2025 | 565.215 | SAR m | Page 12 ↗ |
| Net income | H1 2026 | 5,262.567 | SAR m | Page 7 ↗ |
| Tier 1 sukuk costs | H1 2026 | 319.052 | SAR m | Page 7 ↗ |
| Net income | H1 2025 comparative | 5,082.627 | SAR m | Page 7 ↗ |
| Tier 1 sukuk costsCost recognized in equity, not the slightly different cash-flow payment. | H1 2025 comparative | 261.513 | SAR m | Page 7 ↗ |
| Total equity including Tier 1 sukuk | 30 Jun 2026 | 80,321.659 | SAR m | Page 4 ↗ |
| Tier 1 sukuk — excluded from common book | 30 Jun 2026 | 12,823.66 | SAR m | Page 4 ↗ |
| Equity attributable to bank shareholders | 30 Jun 2026 | 67,497.999 | SAR m | Page 4 ↗ |
| Issued ordinary shares before bonus issue | 31 Dec 2025 | 3,000 | m shares | Page 58 ↗ |
| Issued ordinary shares after bonus issue3,000m × 4/3 following the 5 April 2026 one-for-three bonus issue; includes treasury shares as a diluted convention, not the 3,983m weighted-average EPS denominator. | 30 Jun 2026 | 4,000 | m shares | Page 29 ↗ |
One-time present-value adjustment
The source facts above never change. These are model overrides only. Enter an additional present-value cost as negative or asset as positive; it applies once, without changing recurring profit or book growth. Do not deduct an already recorded provision, liability or approved dividend again.