(8,452.094 − 625.238) + (4,417.236 − 392.705) − (4,261.887 − 259.439)
SAB
Discounted cash-flow valuation
Bank equity DCF
Models ordinary shareholders’ earnings after Tier 1 profit payments, less capital retained for growth. Accounting common equity is the starting book value; a residual-income calculation independently reconciles the model arithmetic.
Growth presets change only initial growth relative to the starting assumptions and keep your other edits. Growth is capped by available funding; higher growth does not necessarily mean higher value.
At the reporting date—not a live price target or recommendation.
The first point is the editable model anchor (derived from the selected earnings basis); hatched bars are forecasts. Hover, tap or use arrow keys to inspect. Drag across periods to compare. Projected cash flows are not announced distributions.
From cash flows to share value · SAR millions
✓ Reconciles to residual income within calculation precision
Valuation sensitivity
Select a cell to apply its discount rate and terminal growth together.
| Discount / growth | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
|---|---|---|---|---|---|
| 9.50% | |||||
| 10.00% | |||||
| 10.50% | |||||
| 11.00% | |||||
| 11.50% |
What does your reference price imply?
No live price feed. A price dated after the model’s valuation date is not a same-date comparison.Year-by-year forecast
SAR millions. Reinvestment funds growth; it is not an additional operating expense.
| Year ending | Common earnings | Reinvestment | Cash flow | Discount factor | Present value |
|---|---|---|---|---|---|
| 2027-06-30 | 7,848.94 | 2,054.74 | 5,794.2 | 0.9050 | 5,243.62 |
| 2028-06-30 | 8,048.37 | 2,077.19 | 5,971.18 | 0.8190 | 4,890.3 |
| 2029-06-30 | 8,248.25 | 2,098.01 | 6,150.24 | 0.7412 | 4,558.33 |
| 2030-06-30 | 8,448.36 | 2,117.1 | 6,331.26 | 0.6707 | 4,246.6 |
| 2031-06-30 | 8,648.48 | 2,134.4 | 6,514.08 | 0.6070 | 3,954.05 |
| 2032-06-30 | 8,848.38 | 2,149.82 | 6,698.56 | 0.5493 | 3,679.66 |
| 2033-06-30 | 9,047.81 | 2,163.27 | 6,884.54 | 0.4971 | 3,422.46 |
| 2034-06-30 | 9,246.54 | 2,174.69 | 7,071.85 | 0.4499 | 3,181.52 |
| 2035-06-30 | 9,444.32 | 2,183.99 | 7,260.33 | 0.4071 | 2,955.94 |
| 2036-06-30 | 9,640.91 | 2,191.11 | 7,449.79 | 0.3684 | 2,744.87 |
Formulas & reconciliation
Earningsₜ = opening common equityₜ × ROEₜ. Retained capitalₜ = opening common equityₜ × growthₜ. Shareholder cashₜ = earningsₜ − retained capitalₜ. Closing common equityₜ = opening common equityₜ + retained capitalₜ.
PVₜ = cash flowₜ ÷ (1 + discount rate)ᵗ. Terminal value = terminal cash flow ÷ (discount rate − terminal growth). PV of terminal = terminal value ÷ (1 + discount rate)ᴺ.
Terminal cash = closing common equityᴺ × (terminal ROE − g). Residual-income check = opening common equity + PV of (earnings − required return on opening equity) + PV of terminal residual income + one-time present-value adjustment. Share value = (PV of shareholder cash + PV of terminal cash + one-time present-value adjustment) / shares.
Analyst estimates
Published estimates
Reviewed sources do not publish a numerical forward consensus for this company. DCF assumptions are shown separately and are not analyst estimates.
Every number, with its source
Reported inputs below are converted to SAR millions where needed. Page references are PDF page numbers.
80,877.880 − 12,386.500; agrees to reported shareholders’ equity2,054,794,522 ÷ 1,000,000; treasury shares included as a diluted convention7,848.939 ÷ 68,491.380 × 100; model anchor, not reported average-equity ROE| Reported input | Period | Value | Unit | Source |
|---|---|---|---|---|
| Net income after zakat and income tax | FY2025 | 8,452.094 | SAR m | Page 85 ↗ |
| Tier 1 profit payments deducted in EPS | FY2025 | 625.238 | SAR m | Page 85 ↗ |
| Net income after zakat and income tax | H1 2026 | 4,417.236 | SAR m | Page 27 ↗ |
| Tier 1 profit payments deducted in EPS | H1 2026 | 392.705 | SAR m | Page 27 ↗ |
| Net income after zakat and income tax | H1 2025 comparative | 4,261.887 | SAR m | Page 27 ↗ |
| Tier 1 profit payments deducted in EPS | H1 2025 comparative | 259.439 | SAR m | Page 27 ↗ |
| Total equity including additional Tier 1 | 30 Jun 2026 | 80,877.88 | SAR m | Page 4 ↗ |
| Additional Tier 1 — excluded from common book | 30 Jun 2026 | 12,386.5 | SAR m | Page 4 ↗ |
| Equity attributable to the Bank’s shareholders | 30 Jun 2026 | 68,491.38 | SAR m | Page 4 ↗ |
| Issued ordinary shares — fully diluted convention2,054,794,522 issued shares. H1 note 15 also identifies this exact count; the rounded 2,054,795-thousand EPS table is not used as a closing share count. | 31 Dec 2025; capital unchanged at 30 Jun 2026 | 2,054.795 | m shares | Page 72 ↗ |
| CET1 regulatory capital — context, not model bookAccounting common equity and regulatory CET1 are different measures; the latter is not substituted into the accounting residual-income model. | 30 Jun 2026 | 57,265.927 | SAR m | Page 33 ↗ |
| Comparative restatement to other reserves | 30 Jun 2025 comparative | 918.484 | SAR m | Page 34 ↗ |
| Comparative restatement to retained earnings | 30 Jun 2025 comparative | 242.086 | SAR m | Page 34 ↗ |
One-time present-value adjustment
The source facts above never change. These are model overrides only. Enter an additional present-value cost as negative or asset as positive; it applies once, without changing recurring profit or book growth. Do not deduct an already recorded provision, liability or approved dividend again.