TASI 2382 · Energy · ADES
Statement of Changes in Equity
Q1 2023Equity movements
| Movement | Total equitySAR |
|---|---|
| Balance at 1 January 2023 | 2,258,430,544 |
| Profit for the period | 89,410,304 |
| Other comprehensive income / (loss) | (6,288,048) |
| Total comprehensive income | 83,122,256 |
| Share capital issuanceNote 19 | - |
| Transaction with shareholdersNote 19 | 9,128,781 |
| Balance at 31 March 2023 | 2,350,681,581 |
The CMA prospectus includes the original interim financial statements and the independent auditor’s review. Independent auditor’s review · Page 478 ↗