TASI 2382 · Energy · ADES
Statement of Changes in Equity
H1 / Q2 2023Equity movements
| Movement | Total equitySAR |
|---|---|
| Balance at 1 January 2023 | 2,258,430,544 |
| Profit for the period | 195,719,735 |
| Other comprehensive income / (loss) | 40,220,509 |
| Total comprehensive income | 235,940,244 |
| Share capital issuanceNote 19 | - |
| Transaction with shareholdersNote 19 | 9,128,781 |
| Balance at 30 June 2023 | 2,503,499,569 |
The CMA prospectus includes the original interim financial statements and the independent auditor’s review. Independent auditor’s review · Page 515 ↗