TASI 7201 · Software & Services · Arab Sea
Statement of Changes in Equity
FY 2025Equity movements
| Movement | Total equitySAR |
|---|---|
| Year ended December 31, 2024 | |
| Balance as at January 1, 2024 (as stated previously) | 127,044,393 |
| Impact of adjustmentsNote 33 | (2,246,554) |
| Balance as at January 1, 2024 (restated) | 124,797,839 |
| Loss for the year – restated | (23,602,702) |
| Other comprehensive income for the year | 377,664 |
| Total comprehensive loss for the year | (23,225,038) |
| Additional contributions from a shareholder – restatedNote 15 | 23,404,530 |
| Balance as at December 31, 2024 (restated) | 124,977,331 |
| Year ended December 31, 2025 | |
| Balance as at January 1, 2025 | 124,977,331 |
| Loss for the year | (19,619,975) |
| Other comprehensive loss for the year | (109,151) |
| Total comprehensive loss for the year | (19,729,126) |
| Balance as at December 31, 2025 | 105,248,205 |