TASI 7201 · Software & Services · Arab Sea
Statement of Changes in Equity
H1 / Q2 2025Equity movements
| Movement | Total equity · SARSAR |
|---|---|
| Opening equity at 1 January 2024 (restated)Note 19 | 126,942,462 |
| Loss for the period (restated) | (13,638,956) |
| Closing equity at 30 June 2024 (restated) | 113,303,506 |
| Opening equity at 1 January 2025 (restated)Note 19 | 132,761,184 |
| Loss for the period | (6,174,792) |
| Closing equity at 30 June 2025 | 126,586,392 |
The auditor issued a qualified review conclusion concerning intangible-asset impairment evidence. The auditor separately flagged material going-concern uncertainty. The signed filing presents restated 2024 comparisons in Note 19. Qualified review and going concern · Page 3 ↗