TASI: 2222·Energy
Saudi Aramco
Saudi Arabian Oil CompanyChange company
FINANCIAL PERFORMANCE
Annual · as reportedFinancial history
2025HISTORICALRevenue1.56T SAR
2021 — 2025Revenue · 3.73% CAGR
Compare periods
Hover or tap to exploreSAR
Visible period2021 — 2025
5/5 reported observations
View chart data
| Year | Revenue · SAR |
|---|---|
| 2021 | 1,346,930,000,000 ↗ |
| 2022 | 2,006,955,000,000 ↗ |
| 2023 | 1,653,281,000,000 ↗ |
| 2024 | 1,637,299,000,000 ↗ |
| 2025 | 1,559,342,000,000 ↗ |
Loading detailed analysis…