167,387 + 3,466; no disposal proceeds
Saudi Aramco
Discounted cash-flow valuation
Operating cash-flow DCF
Consolidated FCFF using operating profit after royalties, a tax assumption and explicit returns on new capital. Cash, investments, debt and minority claims form a separate equity bridge.
Earnings basis & source figures
Reported trailing results through 30 June 2026, not normalized mid-cycle earnings. The first forecast year ends June 2027. Cash and debt include PRefChem amounts classified as held for sale; no unclosed sale proceeds are assumed.
Review figures and sources ↓Growth presets change only initial growth relative to the starting assumptions and keep your other edits. Growth is capped by available funding; higher growth does not necessarily mean higher value.
Earnings are not cash flow.
Historical figures derived as FY2025 + H1 2026 − H1 2025—not the model’s FCFF. The model estimates tax and reinvestment from earnings; working capital, tax timing and capital spending can make actual cash flow different.
Where judgment matters
- The starting 3% growth, 10% discount rate and 20% capital return fading to 12% are scenario assumptions, not reported figures or analyst consensus.
- SAR 29.8bn of trailing impairment and remeasurement losses remains in the earnings anchor. No unsupported tax-adjusted earnings add-back is applied.
- Incremental capital returns simplify the relationship between growth and reinvestment. This is not a field-by-field oil, reserve or project-capex forecast.
- Investments and minority claims use carrying-value proxies. Including them in the bridge does not establish market values or distributable cash.
At the reporting date—not a live price target or recommendation.
TTM TO JUN 2026 · The first point is the editable model anchor (derived from the selected earnings basis); hatched bars are forecasts. Hover, tap or use arrow keys to inspect. Drag across periods to compare. Projected cash flows are not announced distributions.
From cash flows to share value · SAR millions
Valuation sensitivity
Select a cell to apply its discount rate and terminal growth together.
| Discount / growth | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
|---|---|---|---|---|---|
| 9.00% | |||||
| 9.50% | |||||
| 10.00% | |||||
| 10.50% | |||||
| 11.00% |
What does your reference price imply?
No live price feed. A price dated after the model’s valuation date is not a same-date comparison.Year-by-year forecast
SAR millions. Reinvestment funds growth; it is not an additional operating expense.
| Year ending | NOPAT | Reinvestment | Cash flow | Discount factor | Present value |
|---|---|---|---|---|---|
| 2027-06-30 | 426,911.26 | 62,171.54 | 364,739.72 | 0.9091 | 331,581.56 |
| 2028-06-30 | 439,481.43 | 65,774.12 | 373,707.31 | 0.8264 | 308,849.02 |
| 2029-06-30 | 452,177.56 | 69,673.89 | 382,503.67 | 0.7513 | 287,380.67 |
| 2030-06-30 | 464,989.26 | 73,913.64 | 391,075.62 | 0.6830 | 267,109.91 |
| 2031-06-30 | 477,905.63 | 78,545.48 | 399,360.14 | 0.6209 | 247,971.23 |
| 2032-06-30 | 490,915.28 | 83,633.48 | 407,281.79 | 0.5645 | 229,899.96 |
| 2033-06-30 | 504,006.35 | 89,257.32 | 414,749.03 | 0.5132 | 212,831.83 |
| 2034-06-30 | 517,166.52 | 95,517.33 | 421,649.19 | 0.4665 | 196,702.46 |
| 2035-06-30 | 530,383 | 102,541.64 | 427,841.36 | 0.4241 | 181,446.5 |
| 2036-06-30 | 543,642.57 | 110,496.46 | 433,146.11 | 0.3855 | 166,996.58 |
Formulas & reconciliation
Revenueₜ = Revenueₜ₋₁ × (1 + growthₜ). NOPATₜ = Revenueₜ × margin × (1 − tax). Reinvestmentₜ = (NOPATₜ − NOPATₜ₋₁) ÷ ROICₜ. FCFFₜ = NOPATₜ − reinvestmentₜ.
PVₜ = cash flowₜ ÷ (1 + discount rate)ᵗ. Terminal value = terminal cash flow ÷ (discount rate − terminal growth). PV of terminal = terminal value ÷ (1 + discount rate)ᴺ.
Terminal cash = NOPATᴺ × (1 + g) − (NOPATᴺ × g ÷ terminal ROIC). Share value = (PV of FCFF + PV of terminal + cash + investments − debt − minority claims + other adjustments) ÷ shares.
Analyst estimates
Published estimates
Reviewed sources do not publish a numerical forward consensus for this company. DCF assumptions are shown separately and are not analyst estimates.
Every number, with its source
Reported inputs below are converted to SAR millions where needed. Page references are PDF page numbers.
74,802 + 40,434 + 48,646 + 13,444308,365 + 46,871 + 15,983(510,798 + 210,607 − 222,192) − (190,444 + 94,743 − 93,217)32,425 + 928 − 3,541; no unsupported tax-adjusted add-backFY2025 + H1 2026 − H1 2025706,822 + 438,687 − 358,453(352,650 + 192,127 − 174,198) ÷ (702,860 + 436,734 − 356,763) × 100| Reported input | Period | Value | Unit | Source |
|---|---|---|---|---|
| Revenue and other income related to sales | FY2025 | 1,671,204 | SAR m | Page 14 ↗ |
| Revenue and other income related to sales | H1 2026 | 989,033 | SAR m | Page 27 ↗ |
| Revenue and other income related to sales | H1 2025 comparative | 836,754 | SAR m | Page 27 ↗ |
| Operating income | FY2025 | 706,822 | SAR m | Page 14 ↗ |
| Operating income | H1 2026 | 438,687 | SAR m | Page 27 ↗ |
| Operating income | H1 2025 comparative | 358,453 | SAR m | Page 27 ↗ |
| Income taxes and zakat expense | FY2025 | 352,650 | SAR m | Page 14 ↗ |
| Income taxes and zakat expense | H1 2026 | 192,127 | SAR m | Page 27 ↗ |
| Income taxes and zakat expense | H1 2025 comparative | 174,198 | SAR m | Page 27 ↗ |
| Income before income taxes and zakat | FY2025 | 702,860 | SAR m | Page 14 ↗ |
| Income before income taxes and zakat | H1 2026 | 436,734 | SAR m | Page 27 ↗ |
| Income before income taxes and zakat | H1 2025 comparative | 356,763 | SAR m | Page 27 ↗ |
| Cash and cash equivalents | 30 Jun 2026 | 167,387 | SAR m | Page 29 ↗ |
| Joint ventures and associates | 30 Jun 2026 | 74,802 | SAR m | Page 29 ↗ |
| Non-current securities | 30 Jun 2026 | 40,434 | SAR m | Page 29 ↗ |
| Current securities | 30 Jun 2026 | 48,646 | SAR m | Page 29 ↗ |
| Non-current borrowings | 30 Jun 2026 | 308,365 | SAR m | Page 29 ↗ |
| Current borrowings | 30 Jun 2026 | 46,871 | SAR m | Page 29 ↗ |
| Non-controlling interests | 30 Jun 2026 | 226,373 | SAR m | Page 29 ↗ |
| Issued shares (fully diluted convention)Uses all issued shares, including treasury shares; not weighted-average EPS shares. | Issued share capital | 242,000 | m shares | Page 19 ↗ |
| Short-term investments | 30 Jun 2026 | 13,444 | SAR m | Page 29 ↗ |
| PRefChem cash classified as held for saleAdded to cash separately; excluded from the balance-sheet cash line of 167,387. | 30 Jun 2026 | 3,466 | SAR m | Page 42 ↗ |
| PRefChem borrowings classified as held for saleAdded to borrowing lines because the consolidated earnings anchor retains these operations. No disposal proceeds or earnings add-back are assumed. | 30 Jun 2026 | 15,983 | SAR m | Page 42 ↗ |
| Operating cash flow | H1 2026 | 210,607 | SAR m | Page 31 ↗ |
| Operating cash flow | H1 2025 comparative | 222,192 | SAR m | Page 31 ↗ |
| Capital expenditure | H1 2026 | 94,743 | SAR m | Page 31 ↗ |
| Capital expenditure | H1 2025 comparative | 93,217 | SAR m | Page 31 ↗ |
| Impairment and held-for-sale losses | FY2025 | 32,425 | SAR m | Page 14 ↗ |
| Impairment and held-for-sale losses | H1 2026 | 928 | SAR m | Page 27 ↗ |
| Impairment and held-for-sale losses | H1 2025 comparative | 3,541 | SAR m | Page 27 ↗ |
| Operating cash flow | FY2025 | 510,798 | SAR m | Page 18 ↗ |
| Capital expenditure | FY2025 | 190,444 | SAR m | Page 18 ↗ |
Edit the enterprise-to-equity bridge
The source facts above never change. These are model overrides only. Enter an additional present-value cost as negative or asset as positive; it applies once, without changing recurring profit or book growth. Do not deduct an already recorded provision, liability or approved dividend again.