TASI 7040 · Telecommunication · GO Telecom
Statement of Changes in Equity
FY 2011Equity movements
| Movement | TotalSAR |
|---|---|
Issuance of share capitalAs printed in the filingإصدار رأس المال | 1,000,000,000 |
Net loss for the period ended March 31, 2010As printed in the filingصافي خسارة الفترة | (379,039,840) |
Balance at March 31, 2010As printed in the filingالرصيد في ٣١ مارس ٢٠١٠ | 620,960,160 |
Net loss for the year ended March 31, 2011As printed in the filingصافي خسارة السنة | (575,131,113) |
Balance at March 31, 2011As printed in the filingالرصيد في ٣١ مارس ٢٠١١ | 45,829,047 |
The first audited period ran from 25 February 2009 to 31 March 2010. March 2011 covers twelve months. First financial reporting period · Page 130 ↗
EY issued an unmodified opinion and drew attention to the losses and the uncertainty around continuing operations. Auditor’s going-concern emphasis · Page 43 ↗