TASI 7040 · Telecommunication · GO Telecom
Statement of Changes in Equity
FY 2016Equity movements
| Movement | TotalSAR |
|---|---|
| Balance at 01 April 2014 | 686,742,829 |
| Net loss for the year | (56,242,920) |
| Zakat charge for the yearNote 19 | (428,758) |
| Balance at 31 March 2015 | 630,071,151 |
| Net loss for the year | (148,099,159) |
| Zakat charge for the yearNote 19 | (2,270,200) |
| Balance at 31 March 2016 | 479,701,792 |
KPMG issued an unmodified opinion and drew attention to the company’s losses and its ability to continue as a going concern. Auditor’s opinion and going-concern emphasis · Page 3 ↗