TASI 7040 · Telecommunication · GO Telecom
Statement of Changes in Equity
FY 2019Equity movements
| Movement | Total equitySAR |
|---|---|
| Balance at 1 April 2018 | 283,949,095 |
| Impact of adoption of IFRS 9 | (9,496,132) |
| Loss for the year | (53,291,075) |
| Other comprehensive income | 1,076,000 |
| Total comprehensive loss for the year | (52,215,075) |
| Balance at 31 March 2019 | 222,237,888 |
The opening balance, FY2019 equity movements and closing balance are reproduced from the FY2019 row block in the signed FY2020 filing. FY2019 equity movements in the FY2020 filing · Page 7 ↗