TASI 7040 · Telecommunication · GO Telecom
Statement of Changes in Equity
6M ended 2022-09-30Equity movements
| Movement | Total equitySAR |
|---|---|
| 2021 equity movements | |
| Balance at 1 April 2021 | 111,739,360 |
| Net profit (loss) for the period | (21,788,233) |
| Other comprehensive income | - |
| Total comprehensive income (loss) for the period | (21,788,233) |
| Balance at 30 September 2021 | 89,951,127 |
| 2022 equity movements | |
| Balance at 1 April 2022 | 73,995,816 |
| Net profit (loss) for the period | 4,966,245 |
| Other comprehensive income | - |
| Total comprehensive income (loss) for the period | 4,966,245 |
| Balance at 30 September 2022 | 78,962,061 |
Closing equity is SAR 1 lower in the changes-in-equity statement than in the balance sheet. The issuer’s figures are preserved. One-riyal closing equity difference · Page 6 ↗