

TASI 7200 · Software & Services · MIS
Statement of Changes in Equity
FY 2020Equity movements
| Movement | Total shareholders’ equitySAR |
|---|---|
| 2019 | |
| Balance as at 1 January 2019 | 196,588,381 |
| Net income for the year | 75,979,811 |
| Other comprehensive loss for the yearNote 17 | (2,450,275) |
| Total comprehensive income for the year | 73,529,536 |
| Transfer to statutory reserveNote 14 | - |
| DividendsNote 16 | (16,000,000) |
| Balance as at 31 December 2019 | 254,117,917 |
| 2020 | |
| At 31 December 2019 | 254,117,917 |
| Net income for the year | 90,376,043 |
| Other comprehensive loss for the year | (142,820) |
| Total comprehensive income for the year | 90,233,223 |
| DividendsNote 16 | (36,000,000) |
| Transfer to share capitalNote 13 | - |
| Transfer to statutory reserveNote 14 | - |
| Balance as at 31 December 2020 | 308,351,140 |
Note 32 of the 2021 report reconciles original 2020 revenue of SAR 1,016,665,970 to SAR 674,793,096 and net income of SAR 90,376,043 to SAR 81,278,473. The original 2020 company statements and the 2021 consolidated comparative are presented separately. 2020 as originally filed and later restated · Page 52 ↗