

TASI 7200 · Software & Services · MIS
Statement of Changes in Equity
H1 / Q2 2022Equity movements
| Movement | Total shareholders’ equitySAR |
|---|---|
| 2021 equity movements | |
| Balance at 1 January 2021 as previously reported | 308,351,140 |
| Restatement of opening balancesNote 20 | 16,101,993 |
| Balance at 1 January 2021, restated | 324,453,133 |
| Net income for the period as previously reported | 26,471,644 |
| Restatement of net incomeNote 20 | (3,645,701) |
| Net income for the period, restated | 22,825,943 |
| Other comprehensive income for the period | 73,936 |
| Total comprehensive income for the period | 22,899,879 |
| Dividends | (22,000,000) |
| Transfer to share capital | - |
| Balance at 30 June 2021 | 325,353,012 |
| 2022 equity movements | |
| Balance at 1 January 2022 | 333,659,221 |
| Net income for the period | 21,446,962 |
| Other comprehensive income for the period | 933,862 |
| Total comprehensive income for the period | 22,380,824 |
| DividendsNote 15 | (25,000,000) |
| Transfer to share capitalNote 13 | - |
| Balance at 30 June 2022 | 331,040,045 |