

TASI 7200 · Software & Services · MIS
Statement of Changes in Equity
Q1 2021Equity movements
| Movement | Total equitySAR |
|---|---|
| 2020 equity movements | |
| Balance at 1 January 2020 | 254,117,917 |
| Net income for the period | 16,927,710 |
| Other comprehensive income for the period | 1,090,430 |
| Total comprehensive income for the period | 18,018,140 |
| Dividends | (16,000,000) |
| Transfer to proposed share capital | - |
| Balance at 31 March 2020 | 256,136,057 |
| 2021 equity movements | |
| Balance at 1 January 2021 | 308,351,140 |
| Net income for the period | 16,042,983 |
| Other comprehensive income for the period | 878,385 |
| Total comprehensive income for the period | 16,921,368 |
| DividendsNote 14 | (22,000,000) |
| Transfer to proposed share capitalNote 12 | - |
| Balance at 31 March 2021 | 303,272,508 |
These are the figures as initially reported. The issuer subsequently restated selected comparative lines in its 2022 filing. Original 2021 filing · Page 7 ↗