

TASI 7200 · Software & Services · MIS
Statement of Changes in Equity
H1 / Q2 2021Equity movements
| Movement | Total equitySAR |
|---|---|
| 2020 equity movements | |
| Balance at 1 January 2020 | 254,117,917 |
| Net income for the period | 41,337,153 |
| Other comprehensive income for the period | (1,164,394) |
| Total comprehensive income for the period | 40,172,759 |
| Dividends | (16,000,000) |
| Transfer to share capital | - |
| Balance at 30 June 2020 | 278,290,676 |
| 2021 equity movements | |
| Balance at 31 December 2020 | 308,351,140 |
| Net income for the period | 26,471,644 |
| Other comprehensive income for the period | 73,936 |
| Total comprehensive income for the period | 26,545,580 |
| DividendsNote 14 | (22,000,000) |
| Transfer to share capitalNote 12 | - |
| Balance at 30 June 2021 | 312,896,720 |
These are the figures as initially reported. The issuer subsequently restated selected comparative lines in its 2022 filing. Original 2021 filing · Page 6 ↗