

TASI 7200 · Software & Services · MIS
Statement of Changes in Equity
Q1 2022Equity movements
| Movement | Total shareholders’ equitySAR |
|---|---|
| 2021 equity movements | |
| Balance at 1 January 2021 as previously reported | 308,351,140 |
| Restatement of opening balancesNote 19 | 16,101,993 |
| Balance at 1 January 2021, restated | 324,453,133 |
| Net income for the period as previously reported | 16,042,983 |
| Restatement of net incomeNote 19 | (6,744,313) |
| Net income for the period, restated | 9,298,670 |
| Other comprehensive income for the period | 878,385 |
| Total comprehensive income for the period | 10,177,055 |
| Dividends | (22,000,000) |
| Transfer to proposed share capital | - |
| Balance at 31 March 2021 | 312,630,188 |
| 2022 equity movements | |
| Balance at 1 January 2022 | 333,659,221 |
| Net income for the period | 4,601,605 |
| Other comprehensive loss for the period | (1,347,623) |
| Total comprehensive income for the period | 3,253,982 |
| DividendsNote 14 | (25,000,000) |
| Transfer to proposed share capitalNote 12 | - |
| Balance at 31 March 2022 | 311,913,203 |